The state abortion estimates in the table below come from Guttmacher. The most recent data available is for 2023. In most cases, state health departments publish abortion statistics that are more current than the numbers reported by Guttmacher. Guttmacher’s abortion statistics are estimates built on surveys of all known and suspected abortion providers. For additional state-level statistics from state health departments and the Centers for Disease Control, click on the state names in the table below.
TO LEARN MORE ABOUT ABORTION, VISIT: Prenatal Development, Abortion Procedures or Abortion Pictures
IF YOU ARE PREGNANT AND NEED HELP, VISIT: OptionLine.org
State-by-State Abortion Statistics (2023):
State | Abortion Percentage1 | Abortion Rate2 | Abortion Clinic Density3 | Out-of-State Abortions4 |
---|---|---|---|---|
AL | 0% | 0 | 0 | NA |
AK | 16% | 11.4 | 2.8 | 3% |
AZ | 14% | 9.2 | 0.6 | 3% |
AR | 0% | 0 | 0 | NA |
CA | 31% | 22.7 | 2.2 | 4% |
CO | 29% | 20.6 | 1.9 | 29% |
CT | 30% | 21.5 | 2.9 | 6% |
DE | 25% | 18.4 | 1.6 | 8% |
DC | 54% | 50 | 2.7 | NR |
FL | 28% | 20.8 | 1.4 | 11% |
GA | 21% | 14.9 | 0.6 | 24% |
HI | 21% | 15.3 | 1.5 | 6% |
ID | 0% | 0 | 0 | NA |
IL | 42% | 36.6 | 1.2 | 41% |
IN | 5% | 3.4 | 0.4 | NR |
IA | 10% | 6.7 | 1.0 | 10% |
KS | 38% | 35.8 | 0.7 | 68% |
KY | 0% | 0 | 0 | NA |
LA | 0% | 0 | 0 | NA |
ME | 17% | 9.7 | 6.9 | 6% |
MD | 37% | 32.2 | 2.1 | 20% |
MA | 24% | 15.3 | 1.2 | 5% |
MI | 27% | 19.8 | 1.3 | 7% |
MN | 19% | 13.0 | 0.9 | 21% |
MS | 0% | 0 | 0 | NA |
MO | 0% | 0 | 0 | NA |
MT | 17% | 10.5 | 2.8 | 11% |
NE | 10% | 6.6 | 0.8 | 15% |
NV | 34% | 25.5 | 1.4 | 16% |
NH | 17% | 9.6 | 1.6 | 12% |
NJ | 37% | 33.2 | 2.1 | 7% |
NM | 50% | 51.6 | 1.5 | 71% |
NY | 38% | 32.5 | 2.7 | 5% |
NC | 28% | 21.3 | 0.7 | 34% |
ND | 0% | 0 | 0 | NA |
OH | 16% | 10.6 | 0.4 | 13% |
OK | 0% | 0 | 0 | NA |
OR | 24% | 14.3 | 2.0 | 11% |
PA | 23% | 15.5 | 0.7 | 7% |
RI | 23% | 13.6 | 0.5 | 10% |
SC | 14% | 8.7 | 0.3 | 40% |
SD | 0% | 0 | 0 | NA |
TN | 0% | 0 | 0 | NA |
TX | 0% | 0 | 0 | NA |
UT | 8% | 5.4 | 0.3 | 7% |
VT | 23% | 12.4 | 5.0 | 26% |
VA | 28% | 20.3 | 1.0 | 18% |
WA | 23% | 15.4 | 2.3 | 8% |
WV | 0% | 0 | 0 | NA |
WI | 1% | 0.8 | 0.4 | NR |
WY | 7% | 3.8 | 1.8 | 17% |
U.S. | 22% | 15.6 | 1.2 | NA |
- This compares state abortions with live births to determine the percentage of pregnancies aborted. It does not take into account miscarriages.
- The number of abortions per 1,000 women aged 15-44 years.
- The number of abortion clinics per 100,000 women aged 15-44 years.
- The percentage of abortions performed on out-of-state residents.
Parent Page:
- U.S. Abortion Statistics: Facts and figures relating to the frequency of abortion in the United States.
Related Entries:
- U.S. Abortion Law: An overview of the history and legality of abortion in the United States.
- U.S. Abortion History: The 200-year history of abortion in America goes back well before 1973.
For Further Study:
- The Remarkably High Cost of Cheap Sex (Abort73 Blog)
- Does Poverty Lead to Abortion, or Does Abortion Lead to Poverty? (Abort73 Blog)
- The Law Can’t Make Abortion Safe; Birth Control Can’t Make Abortion Rare (Abort73 Blog)
- It’s All the Same: Why Early and Late-Term Abortion are Moral Equivalents (Abort73 Blog)
- The Moral Dilemma of Repeat Abortion (Abort73 Blog)
- Who is Most at Risk to Have an Abortion? (Abort73 Blog)
- Marriage, Contraception, and Unplanned Pregnancy (Abort73 Blog)