Giving, Sales & Spending
An overview of donations, spending and influence.
Page Summary:
Abort73 is a resource of Loxafamosity Ministries, a non-profit 501(c)3, education corporation. This page provides a month-by-month snapshot of our finances and influence.
The maintenance and promotion of Abort73.com is almost entirely funded through tax-deductible donations. As you examine the information below, please consider giving to this work. You can also support Abort73 financially by designating Loxafamosity Ministries as the charity of your choice at Amazon Smile, designating Abort73 to receive 10%-100% of the proceeds you receive from items sold on Ebay, or using online coupons from ChameleonJohn.
MONTHLY OVERVIEW (2020)
Donations Received | Operating Expenses | Merch Sales | Spent on Merch | Shirts Sold | Shirts Given Away | Facebook Views | Web Visits | |
JAN | $8,435 | $8,599 | $758 | $206 | 31 | 7 | 71,343 | 70,455 |
FEB | $6,284 | $8,515 | $746 | $66 | 44 | 8 | 22,385 | 51,442 |
MAR | $38,890 | $8,128 | $684 | $541 | 22 | 2 | 10,982 | 65,545 |
APR | $13,155 | $8,267 | $1,072 | $440 | 57 | 3 | 27,289 | 75,419 |
MAY | $7,167 | $8,364 | $843 | $315 | 42 | 6 | 18,107 | 51,896 |
JUN | $7,186 | $8,430 | $783 | $837 | 36 | 6 | 40,890 | 46,808 |
JUL | $7,261 | $10,066 | $1,169 | $1,169 | 60 | 3 | 31,482 | 44,786 |
AUG | $8,222 | $8,779 | $1,496 | $634 | 51 | 6 | 18,368 | 47,762 |
SEP | $9,932 | $8,664 | $578 | $390 | 23 | 5 | 25,212 | 73,833 |
OCT | $5,926 | $8,750 | $1,033 | $2,051 | 49 | 3 | 23,781 | 91,772 |
NOV | $7,729 | $8,247 | $2,366 | $1,875 | 164 | 4 | 21,327 | 56,433 |
2020 | $120,188 | $94,809 | $11,529 | $8,535 | 579 | 53 | 311,166 | 676,151 |
2019 | $91,849 | $100,840 | $24,118 | $22,409 | 1,239 | 200 | 644,357 | 1,629,560 |
2018 | $90,756 | $94,874 | $12,179 | $12,696 | 647 | 186 | 448,207 | 605,239 |
2017 | $107,822 | $98,592 | $17,592 | $17,679 | 1,068 | 296 | 1,010,244 | 825,126 |
2019 Ministry Report
Click on the cover below to view our 14-page ministry report from 2018. It offers a behind-the-scenes look at our finances, web traffic and more.