Giving, Sales & Spending (2017)
An overview of donations, spending and influence.
Page Summary:
Abort73 is a resource of Loxafamosity Ministries, a non-profit 501(c)3, education corporation. This page provides a month-by-month snapshot of our finances and influence.
The maintenance and promotion of Abort73.com is almost entirely funded through tax-deductible donations. As you examine the information below, please consider giving to this work. You can also support Abort73 financially by using this link when you make a purchase from Amazon.com, designating Abort73 to receive 10%-100% of the proceeds you receive from items sold on Ebay, or using online coupons from ChameleonJohn.
MONTHLY OVERVIEW
Donations Received | Operating Expenses | Gross Sales | Cost of Goods Sold | Shirts Sold | Shirts Given Away | Facebook Views | Web Visits | |
JAN '17 | $7,085 | $7,561 | $1,829 | $1,468 | 103 | 28 | 252,826 | 136,433 |
FEB '17 | $6,344 | $7,847 | $1,291 | $1,207 | 62 | 17 | 116,489 | 77,685 |
MAR '17 | $6,409 | $8,247 | $1,771 | $1,397 | 115 | 25 | 131,176 | 73,917 |
APR '17 | $7,424 | $7,692 | $881 | $1,166 | 69 | 20 | 63,855 | 67,644 |
MAY '17 | $7,008 | $8,387 | $1,130 | $942 | 56 | 24 | 74,854 | 66,147 |
JUN '17 | $6,859 | $7,538 | $1,189 | $1,588 | 65 | 17 | 58,289 | 43,020 |
JUL '17 | $7,031 | $7,659 | $1,676 | $1,436 | 94 | 10 | 47,710 | 43,322 |
AUG '17 | $5,644 | $10,266 | $1,206 | $1,155 | 59 | 69 | 46,769 | 48,825 |
SEP '17 | $5,848 | $7,604 | $3,513 | $2,929 | 274 | 12 | 48,181 | 55,543 |
OCT '17 | $6,480 | $9,299 | $1,018 | $3,956 | 49 | 37 | 71,412 | 98,136 |
NOV '17 | $5,411 | $7,977 | $1,461 | $370 | 96 | 19 | 51,611 | 66,583 |
DEC '17 | $36,278 | $8,514 | $626 | $65 | 26 | 18 | 47,072 | 47,851 |
TOTALS | $107,822 | $98,592 | $17,592 | $17,679 | 1,068 | 296 | 1,010,244 | 825,126 |
2016 | $99,144 | $99,929 | $32,343 | $38,098 | 1,728 | 960 | 2,124,886 | 1,046,154 |
2015 | $94,812 | $94,802 | $51,278 | $48,927 | 2,621 | 691 | 5,840,827 | 992,458 |
2014 | $92,051 | $94,884 | $34,253 | $40,433 | 1,960 | 543 | 1,818,949 | 667,151 |
2017 Ministry Report
Click on the cover below to view our 14-page ministry report from 2017. It offers a behind-the-scenes look at our finances, web traffic and more.