Abort73.com / Facts About Abortion / U.S. Abortion Statistics / States

State Abortion Facts

Comparative state abortion stats by rank, total, percentage, and clinics.

State abortion statistics are collected privately by The Alan Guttmacher Institute (AGI) and federally by the Centers for Disease Control (CDC). Because of reporting lag, the most recent data available is generally a few years old. Since three states (California, Louisiana, and New Hampshire) do not provide abortion data to the federal government, the statistics below come from AGI (the research arm of Planned Parenthood), which openly advocates abortion. For more detailed statistical data, click on the state of your choice in the table below.

TO LEARN MORE ABOUT ABORTION, VISIT THESE LINKS:
PRENATAL DEVELOPMENT
, ABORTION TECHNIQUES, ABORTION PICTURES

IF YOU ARE PREGNANT, FREE LOCAL ASSISTANCE IS AVAILABLE. FIND HELP IN:
New York City, Los Angeles, Chicago, Houston, Philadelphia, OR SEARCH BY ZIP

AGI DATA (2005)

State by State Abortion Facts (2005):

State Abortion Rate* Total Abortions % of Pregnancies Aborted Abortion Facilities
Alabama 11.9 11,340 13% 13
Alaska 13.6 1,880 13% 9
Arizona 16.0 19,480 14% 19
Arkansas 8.3 4,710 9% 3
California 27.1 208,430 23% 424
Colorado 16.1 16,120 16% 43
Connecticut 23.6 16,780 24% 52
Delaware 28.8 5,150 26% 9
District of Columbia 54.2 1,787 41% 12
Florida 26.8 92,300 25% 103
Georgia 16.3 33,180 16% 34
Hawaii 21.8 5,350 20% 39
Idaho 6.1 1,810 6% 7
Illinois 18.9 50,970 19% 38
Indiana 8.6 11,150 10% 15
Iowa 10.6 6,370 12% 9
Kansas 18.4 10,410 18% 7
Kentucky 4.4 3,870 5% 3
Louisiana 11.7 11,400 13% 9
Maine 10.5 2,770 14% 13
Maryland 31.5 37,590 29% 41
Massachusetts 19.9 27,270 22% 45
Michigan 19.4 40,600 21% 51
Minnesota 12.7 13,910 14% 11
Mississippi 4.9 3,090 6% 2
Missouri 6.9 8,400 8% 7
Montana 11.7 2,150 13% 8
Nebraska 8.9 3,220 9% 6
Nevada 27.0 13,530 23% 8
New Hampshire 11.7 3,170 15% 13
New Jersey 34.3 61,150 30% 85
New Mexico 15.7 6,220 15% 12
New York 38.2 155,960 33% 261
North Carolina 18.8 34,500 19% 37
North Dakota 9.6 1,230 11% 1
Ohio 14.9 35,060 16% 27
Oklahoma 9.5 6,950 10% 6
Oregon 17.7 13,200 19% 32
Pennsylvania 13.8 34,150 16% 56
Rhode Island 23.2 5,290 25% 4
South Carolina 7.9 7,080 15% 6
South Dakota 5.1 790 5% 2
Tennessee 14.4 18,140 15% 13
Texas 17.3 85,760 15% 64
Utah 6.4 3,630 6% 6
Vermont 11.7 1,490 16% 12
Virginia 16.5 26,520 17% 46
Washington 17.5 23,260 19% 49
West Virginia 6.7 2,360 9% 4
Wisconsin 8.5 9,800 10% 9
Wyoming 0.7 70 1% 2
*The abortion rate is the number of abortions per 1,000 women aged 15-44 years.

NEXT PAGE: Alabama Abortion Facts

SHARE THIS PAGE: Facebook | MySpace | Twitter | Delicious | Digg | StumbleUpon | Mixx | reddit | Technorati

Reader Feedback